Artikelindeks

Dall Steel 1
2024-04-06
Match Results - Combined

Combined
Final Name Division Time % 1: Smoke and Hope 2: Pendulum 5 to Go 4: Roundabout
1 Bach, Mads Peter RPO 51.35 100.00 10.38 14.22 13.84 12.91
2 Nielsen, Henrik F. O 56.58 90.76 10.85 15.48 15.78 14.47
3 Petersen, Jan RPO 57.55 89.23 13.89 16.62 13.45 13.59
4 Thomsen, Jesper D. RPO 59.36 86.51 12.99 15.78 16.03 14.56
5 Nielsen, Henrik F. R 59.67 86.06 11.31 16.58 17.21 14.57
6 Bach, Mads Peter S 65.79 78.05 12.61 20.17 18.60 14.41
7 Jensen, Morten O 67.30 76.30 15.13 20.28 17.45 14.44
8 Sonne, Martin RPO 68.62 74.83 12.56 19.66 19.42 16.98
9 birk, christian S 69.45 73.94 16.54 18.77 18.21 15.93
10 Kristensen, Kim RPIS 73.90 69.49 12.06 22.20 20.64 19.00
11 Rasmussen, Erik O 74.51 68.92 14.01 22.61 19.31 18.58
12 birk, christian O 74.97 68.49 13.08 25.52 17.39 18.98
13 Hougaard, Gert PO 76.14 67.44 15.51 21.94 20.96 17.73
14 Thomsen, Jesper D. S 79.43 64.65 15.65 21.51 22.99 19.28
15 Petersen, Jan O 81.28 63.18 16.89 24.47 22.22 17.70
16 Rasmussen, Erik R 83.45 61.53 15.60 28.14 19.76 19.95
17 Nielsen, Mads Hedegård O 83.98 61.15 15.41 24.55 22.80 21.22
18 Mortensen, Jesper Dam P 84.76 60.58 15.28 27.52 25.52 16.44
19 Nielsen, Mads Hedegård S 86.42 59.42 16.14 21.43 29.88 18.97
20 Schultz, Jakob R 87.63 58.60 18.33 22.93 23.45 22.92
21 Wirenfeldt, Gerhard P 87.99 58.36 18.93 27.45 22.73 18.88
22 Dolberg, Anders RPO 89.16 57.59 14.40 32.27 16.26 26.23
23 Kristensen, Kim S 90.19 56.94 16.56 25.26 30.30 18.07
- Keldgaard, Ronni O 94.14 54.55 21.15 24.82 25.59 22.58
24 Jørgensen, Palle S 95.01 54.05 18.76 29.29 26.65 20.31
25 Keldgaard, Ronni O 95.01 54.05 19.12 28.66 24.78 22.45
26 Dolberg, Anders S 111.49 46.06 16.37 44.13 31.41 19.58
27 Jørgensen, Palle O 111.57 46.02 32.35 30.37 28.28 20.57
28 Sørensen, Bent Ole S 125.63 40.87 19.57 37.26 36.74 32.06
29 Brandenhoff, Michael R 130.77 39.27 21.02 47.01 32.85 29.89
30 (DQ) Sørensen, Bent Ole O - - - - -