Resultater Dall X-Match Steel Challenge, 13/12 2025
- Detaljer
- Skrevet af Mads Peter Bach
Open |
|||||||
| Final | Name | Time | % | 1: Accelerator | 2: Roundabout | 3: Showdown | 4: 5 to go |
|---|---|---|---|---|---|---|---|
| 1 | Sørensen, Jens Martin | 55.13 | 100.00 | 17.05 | 10.47 | 13.23 | 14.38 |
| 2 | Davis, Peter | 59.52 | 92.62 | 14.01 | 14.87 | 15.01 | 15.63 |
| 3 | Johnson, Marc | 59.82 | 92.16 | 15.15 | 13.78 | 12.88 | 18.01 |
| 4 | Thygesen, Brian | 79.09 | 69.71 | 22.32 | 17.32 | 18.90 | 20.55 |
| 5 | Keldgaard, Ronni | 82.43 | 66.88 | 20.21 | 19.21 | 19.80 | 23.21 |
| 6 | Larsen, Claus Lau | 108.89 | 50.63 | 29.65 | 27.48 | 25.14 | 26.62 |
Production Optics |
|||||||
| Final | Name | Time | % | 1: Accelerator | 2: Roundabout | 3: Showdown | 4: 5 to go |
| 1 | Jensen, Kim Stephan Juul | 75.53 | 100.00 | 18.80 | 18.14 | 16.87 | 21.72 |
| 2 | Rasmussen, Per | 81.07 | 93.17 | 24.08 | 17.21 | 18.62 | 21.16 |
| 3 | Vangsø, Morten | 87.46 | 86.36 | 20.06 | 19.57 | 20.81 | 27.02 |
Revolver |
|||||||
| Final | Name | Time | % | 1: Accelerator | 2: Roundabout | 3: Showdown | 4: 5 to go |
| 1 | Nielsen, Henrik | 61.05 | 100.00 | 16.44 | 15.13 | 13.21 | 16.27 |
| 2 | Thygesen, Brian | 75.90 | 80.43 | 20.03 | 19.12 | 16.67 | 20.08 |
Rimfire Pistol Open |
|||||||
| Final | Name | Time | % | 1: Accelerator | 2: Roundabout | 3: Showdown | 4: 5 to go |
| 1 | Rasmussen, Erik | 42.61 | 100.00 | 10.55 | 9.36 | 9.88 | 12.82 |
| 2 | Frandsen, Kim | 47.98 | 88.81 | 11.24 | 12.26 | 8.97 | 15.51 |
| 3 | Bach, Mads Peter | 53.29 | 79.96 | 14.06 | 11.73 | 12.21 | 15.29 |
| 4 | Frandsen, Emily Grønhøj | 61.11 | 69.73 | 15.54 | 13.66 | 14.67 | 17.24 |
| 5 | Sørensen, Rene | 74.77 | 56.99 | 19.63 | 14.65 | 15.89 | 24.60 |
| 6 | Rokkjær, Jes | 81.75 | 52.12 | 23.45 | 19.01 | 19.45 | 19.84 |
Standard |
|||||||
| Final | Name | Time | % | 1: Accelerator | 2: Roundabout | 3: Showdown | 4: 5 to go |
| 1 | Hougaard, Gert | 72.87 | 100.00 | 20.39 | 17.21 | 15.99 | 19.28 |
| 2 | Larsen, Claus Lau | 107.72 | 67.65 | 26.95 | 27.19 | 22.09 | 31.49 |