Resultater

Her er resultaterne fra Steel Challenge delen af X-Match

 


 

Match Results - By Division


Iron Sight Revolver
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 toft, kristian 2027 U ISR 41.56 21.58 19.98

Iron Sight Pistol
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Klausen, Stevan 853 U LTD 39.04 19.16 19.88
2 birk, christian 527 U LTD 42.74 20.67 22.07
3 Andersen, Dan 744 U LTD 44.32 21.70 22.62
4 toft, kristian 2027 U LTD 45.03 23.60 21.43
5 Hougaard, Gert 745 U LTD 46.78 23.99 22.79
6 Engelbreth, Zean 656 U LTD 46.96 25.01 21.95
7 Bach, lars 945 U LTD 47.28 24.44 22.84
8 Ammentorp, Kenneth 893 U LTD 48.42 26.73 21.69
9 Mathiasen, Lars dyhrmann 2144 U LTD 49.50 24.80 24.70
10 Rasmussen, Erik 37 U LTD 49.84 26.11 23.73
11 Eskildsen, Jesper 2081 U LTD 50.41 21.76 28.65
12 Rittig, Claus 79 U LTD 52.47 23.74 28.73
13 Kjeldsen, Claus 388 U LTD 53.08 24.75 28.33
14 Sonne, Martin 2074 U LTD 58.71 25.45 33.26
15 Glantz-Jørgensen, Frantz 2168 U LTD 59.58 25.88 33.70
16 Larsen, Hans 704 U LTD 61.28 34.61 26.67
17 Husman, Carsten U LTD 65.66 32.82 32.84
18 Olesen, Lars 706 U LTD 67.57 30.84 36.73
19 Jensen, Niels C 973 U LTD 76.62 39.42 37.20
20 Nielsen, Ronni keldgaard 2150 U LTD - - 34.80
21 (DQ) Thodberg, Rikke 2162 U LTD - - -

Open
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Nielsen, Henrik F. 10 U OPN 31.63 16.56 15.07
2 Fischer, Stefan 659 U OPN 35.03 18.45 16.58
3 Arnfast, Jens 205 U OPN 37.42 18.92 18.50
4 Rasmussen, Erik 37 U OPN 37.44 18.26 19.18
5 Varmdal, Rasmus Milling 849 U OPN 38.24 17.74 20.50
6 toft, kristian 2027 U OPN 38.46 17.86 20.60
7 Jensen, Kim Stephan Juul U OPN 40.45 19.22 21.23
8 Thorsager, Ole 490 U OPN 42.67 19.78 22.89
9 Christensen, Henrik 925 U OPN 62.94 28.05 34.89
10 Bruun, Mikael 2147 U OPN 65.68 36.64 29.04
11 svendsen, kb 57 U OPN - - 81.88

Production
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Andersen, Mads 195 U PROD 35.85 18.71 17.14
2 Pedersen, Mikkel Sloth 852 U PROD 40.00 17.22 22.78
3 Andersen, Christian Bonde 778 U PROD 41.78 21.31 20.47
4 Madsen, Bo Stampe 200 U PROD 43.69 18.36 25.33
5 Johansen, Anders 471 U PROD 53.70 27.82 25.88
6 Lüneborg, Anders 359 U PROD 65.23 28.43 36.80
7 Jakobsen, Mikael 44 U PROD 65.66 38.14 27.52
8 Rønnow, Rasmus 975 U PROD 68.85 31.14 37.71
9 Jensen, Morten M. R. 992 U PROD 72.04 29.51 42.53
10 Jørgensen, Ib Steen 1030 U PROD 72.60 37.21 35.39
11 Kjær, Vivi 974 U PROD 110.86 64.58 46.28
12 Jensen, Mark D 1032 U PROD - 87.26 -

Rimfire Pistol, Iron Sights
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Mathiasen, Lars dyhrmann 2144 U RFPI 46.86 24.54 22.32
2 Glantz-Jørgensen, Frantz 2168 U RFPI 48.47 25.09 23.38

Rimfire Pistol, Open
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Rasmussen, Erik 37 U RFPO 30.06 15.83 14.23
2 Eskildsen, Jesper 2081 U RFPO 38.52 18.36 20.16
3 Sonne, Martin 2074 U RFPO 51.80 25.90 25.90

 



Match Results - Combined


Combined
FinalNameUSPSA#ClassDivisionTime1: Speed Option2: 5 To Go
1 Rasmussen, Erik 37 U RFPO 30.06 15.83 14.23
2 Nielsen, Henrik F. 10 U OPN 31.63 16.56 15.07
3 Fischer, Stefan 659 U OPN 35.03 18.45 16.58
4 Andersen, Mads 195 U PROD 35.85 18.71 17.14
5 Arnfast, Jens 205 U OPN 37.42 18.92 18.50
6 Rasmussen, Erik 37 U OPN 37.44 18.26 19.18
7 Varmdal, Rasmus Milling 849 U OPN 38.24 17.74 20.50
8 toft, kristian 2027 U OPN 38.46 17.86 20.60
9 Eskildsen, Jesper 2081 U RFPO 38.52 18.36 20.16
10 Klausen, Stevan 853 U LTD 39.04 19.16 19.88
11 Pedersen, Mikkel Sloth 852 U PROD 40.00 17.22 22.78
12 Jensen, Kim Stephan Juul U OPN 40.45 19.22 21.23
13 toft, kristian 2027 U ISR 41.56 21.58 19.98
14 Andersen, Christian Bonde 778 U PROD 41.78 21.31 20.47
15 Thorsager, Ole 490 U OPN 42.67 19.78 22.89
16 birk, christian 527 U LTD 42.74 20.67 22.07
17 Madsen, Bo Stampe 200 U PROD 43.69 18.36 25.33
18 Andersen, Dan 744 U LTD 44.32 21.70 22.62
19 toft, kristian 2027 U LTD 45.03 23.60 21.43
20 Hougaard, Gert 745 U LTD 46.78 23.99 22.79
21 Mathiasen, Lars dyhrmann 2144 U RFPI 46.86 24.54 22.32
22 Engelbreth, Zean 656 U LTD 46.96 25.01 21.95
23 Bach, lars 945 U LTD 47.28 24.44 22.84
24 Ammentorp, Kenneth 893 U LTD 48.42 26.73 21.69
25 Glantz-Jørgensen, Frantz 2168 U RFPI 48.47 25.09 23.38
26 Mathiasen, Lars dyhrmann 2144 U LTD 49.50 24.80 24.70
27 Rasmussen, Erik 37 U LTD 49.84 26.11 23.73
28 Eskildsen, Jesper 2081 U LTD 50.41 21.76 28.65
29 Sonne, Martin 2074 U RFPO 51.80 25.90 25.90
30 Rittig, Claus 79 U LTD 52.47 23.74 28.73
31 Kjeldsen, Claus 388 U LTD 53.08 24.75 28.33
32 Johansen, Anders 471 U PROD 53.70 27.82 25.88
33 Sonne, Martin 2074 U LTD 58.71 25.45 33.26
34 Glantz-Jørgensen, Frantz 2168 U LTD 59.58 25.88 33.70
35 Larsen, Hans 704 U LTD 61.28 34.61 26.67
36 Christensen, Henrik 925 U OPN 62.94 28.05 34.89
37 Lüneborg, Anders 359 U PROD 65.23 28.43 36.80
38 Jakobsen, Mikael 44 U PROD 65.66 38.14 27.52
39 Husman, Carsten U LTD 65.66 32.82 32.84
40 Bruun, Mikael 2147 U OPN 65.68 36.64 29.04
41 Olesen, Lars 706 U LTD 67.57 30.84 36.73
42 Rønnow, Rasmus 975 U PROD 68.85 31.14 37.71
43 Jensen, Morten M. R. 992 U PROD 72.04 29.51 42.53
44 Jørgensen, Ib Steen 1030 U PROD 72.60 37.21 35.39
45 Jensen, Niels C 973 U LTD 76.62 39.42 37.20
46 Kjær, Vivi 974 U PROD 110.86 64.58 46.28
47 Nielsen, Ronni keldgaard 2150 U LTD - - 34.80
48 svendsen, kb 57 U OPN - - 81.88
49 Jensen, Mark D 1032 U PROD - 87.26 -
50 (DQ) Thodberg, Rikke 2162 U LTD - - -